Home
About PGSCTNE
Events / Conferences
Announcements
Membership
Newsletter
Executive Board
Databases

Member Surnames

Being Researched

Our Hometown

New Britain, CT

Dabrowa Bialostocka

Myszniec

Wola Ranizowska    Kolbuszowa

Resources
Links
Photo Gallery
Contact Us
Our 25th Anniversary
Videos
                         1913 Marriage License Index
                                               T-V

*Denotes information was taken from parish histories and not from the newspaper
Spouse First Name Age Spouse First Name Age Date in Newspaper
             
Talerz H. 21 Jaduchowski P. 21 1/17/1913
Talkiewicz J. 28 Jesinska M. 30 10/18/1913
Tamala L. 18 Gales J. 25 1/17/1913
Tarnowski S. 29 Grzmala A. 22 5/30/1913
Tarnowski A. 20 Sler L 19 8/27/1913
Teper J. 23 Krzeminska A. 19 8/8/1913
Terbik A. 23 Kowalska K. 21 7/18/1913
Terczak Wladyslawa 19 Bajkowski Jozef 30 4/15/1913
Thieda W. 25 Magdowski J. 24 2/1/1913
Tisner L. 18 Oszadlinski J. 22 7/30/1913
Tkaczyk K. 25 Warnicka H. 21 7/18/1913
Tobola A. 20 Liszcz K. 25 1/17/1913
Tomaszewska Stanislawa 19 Hucko I. 23 10/31/1913
Tomaszewska J. 19 Zaszyniak A. 23 6/28/1913
Tomczak M. 23 Borowski J. 24 10/3/1913
Tonkowski I. 30 Payta A. 38 11/21/1913
Tono Jan 25 Marewska Adela 20 11/24/1913
Torbek A. 23 Koperska A. 23 7/19/1913
Torczak W. 19 Bajkowski J. 30 4/11/1913
Torowski A. 32 Belczewska H. 32 8/23/1913
Torowski A. 31 Paszkiewicz A. 25 7/2/1913
Trociak Zofia 20 Pietrzak Jan 21 11/5/1913
Truszkowska Ewa N/A Mazelewski Antoni N/A 9/23/1913        *
Trzaskowski Stefan N/A Martek Franciszek N/A 8/12/1913        *
Trzetrzynski Antoni N/A Brzozowska Jozefa N/A 8/18/1913       *
Tucholska S. 18 Szafraniec A. 22 1/20/1913
Tuchowska F. 22 Jarosz S. 29 6/18/1913
Tukanowicz Lucian N/A Twardecka Marianna N/A 5/4/1913          *
Tukowicz L. 27 Turczak M. 19 5/2/1913
Turczak M. 19 Tukowicz L. 27 5/2/1913
Turkowska Pelagia 19 Michalski Leo 21 11/10/1913
Turski W. 27 Pisala A. 19 5/2/1913
Twardecka Marianna N/A Tukanowicz Lucian N/A 5/4/1913          *
Twarogowski L. 22 Walkowiak E. 18 7/2/1913
Tworek A. 21 Brodziak M. 22 4/11/1913
Tworzydlo J. 23 Rogalska M. 22 6/25/1913
Tybik W. 25 Wojowicz J. 25 1/7/1913
Tyburska H. 26 Wiechowski A. 45 6/30/1913
Tygiel W. 23 Zelmanowska R. 21 6/16/1913
Tyll Jan N/A Stachecka Franciszka N/A 10/29/1913      *
Tytus P. 18 Jarosiewicz J. 28 8/26/1913
Ubowska M. 18 Mazur J. 27 1/10/1913
Ulinowska S. 19 Golubinski W. 22 1/29/1913
Ultamowski P. 22 Smolinska M. 20 1/24/1913
Urban Michal N/A Wajler Katarzyna N/A 9/2/1913          *
Urbaniak M. 33 Bobrowicz A. 24 8/23/1913
Urbaniak M. 21 Latarski W. 50 6/27/1913
Urbaniczarz K. 47 Smarek A. 44 1/20/1913
Urbanowski A. 22 Ankiel A. 18 1/20/1913
Urbanowski J. 28 Florawska Z. 20 9/27/1913
Urbanowski W. 26 Zaremba M. 20 7/1/1913
Urbanski Walentyn N/A Perek Wiktoria N/A 5/26/1913        *
Usarski J. 25 Olsi P. 18 4/16/1913
Usiadek S. 21 Degoska H. 20 1/20/1913
Uszko V. 19 Mrozinski J. 23 10/14/1913
Volonin Jan 24 Zawadzka Mat. 18 11/8/19

Introduction Page   A   B   C   D   E-F   G   H-I   J   K   L   M   N-O   P   R   S   W   Z