Home
About PGSCTNE
Events / Conferences
Announcements
Membership
Newsletter
Executive Board
Databases

Member Surnames

Being Researched

Our Hometown

New Britain, CT

Dabrowa Bialostocka

Myszniec

Wola Ranizowska    Kolbuszowa

Resources
Links
Photo Gallery
Contact Us
Our 25th Anniversary
Videos

                         1919 Marriage License Index                     
                                                G

* Denotes information was taken from parish histories and not from the newspaper.

Spouse First Name Age Spouse First Name Age Date in
Newspaper
             
Gabryczewska Franciszka 18 Ogorowski Jan 21 11/5/1919
Ganeska L. F. 33 Kocylinski Wladyslaw 32 2/28/1919
Garbula Jozef L. 27 Nowak Marya 18 11/7/1919
Garmon Letta 22 Lipski Juliusz 24 2/1/1919
Gebus Andrzej 26 Mitzen Katarzyna 22 10/16/1919
Gembic Marya 29 Krywko Jan 29 11/4/1919
Gerber Paulina 38 Nadar Antoni 29 11/13/1919
Gernatowska Edna 18 Szyanski Jan 23 9/5/1919
Gielecki Stefan 25 Bednarska Marya 21 11/7/1919
Gilgat Elzbieta 18 Zalenicki Jozef 36 10/30/1919
Gillece Bernard 28 Leszczynska Marya 25 5/13/1919
Giolek Franciszka 40 Swiatek Ludwik 40 11/8/1919
Glazewska Anna 20 Kowalski Jozef 26 10/15/1919
Gleniewska Helena 19 Partaka Edward 21 11/3/1919
Glinski Leon J. 28 Hoga Rozalia N/A 10/1/1919
Glominka Anna 18 Janiszewski Jozef 21 7/29/1919
Glowacka Katarzyna 25 Kaminski Jozef 27 4/24/1919
Glowacka Anna 17 Wobrok Michal F. 23 10/9/1919
Gocka Florencya 17 Robak Karol 30 2/6/1919
Godowska Jozefina 24 Sturski Jozef 27 2/12/1919
Goeller W. E. 20 Barczak Rozalia 20 3/6/1919
Golembinska Anna 18 Kyrylesuk Piotr 26 1/30/1919
Golicka Anna 25 Duopkowski Antoni 32 11/3/1919
Goll Klara 26 Jablonski Michal 21 11/13/1919
Gonda Andrzej 24 Pupawa Emma 17 9/26/1919
Gondek Michal 28 Jokes Rheas 27 5/27/1919
Gorajczyk Jan N/A Serocka Katarzyna N/A 5/10/1919    *
Goral Jan 27 Zelasko Paulina 24 11/6/1919
Goralski Michal 21 Rarder Elsie 21 1/24/1919
Gorka Juliusz 21 Lembrecht Elzbieta 25 10/16/1919
Gorzelany Tomasz 36 Ciejarska Marya 38 10/23/1919
Gorzesikowski Tomasz 28 Marcz Alicya 22 10/30/1919
Gowanski Wawrzyniec 22 Doba Julia 25 10/29/1919
Grabowska Pelagia 38 Radomski Stanislaw 45 2/28/1919
Graff Stella 21 Franko Jozef C. 21 8/30/1919
Groff Lena 19 Salewski Juliusz 26 2/6/1919
Gronimicka Franciszka 19 Wasierska August  27 11/13/1919
Grosinska Hilda 23 Wilu Horace 26 7/29/1919
Gross Rozalia 20 Ciechowski Franciszek 24 10/16/1919
Groszewka Agnes 20 Witkowski Jan 22 7/29/1919
Grudzinska Franciszka 28 Kiszmanski Frank 28 4/30/1919
Grzankowski Stanislaw 27 Beyer Amelia 18 10/4/1919
Grzegorczyk Stefania 26 Dudzinski Bruno 26 2/4/1919
Gumlinski Antoni 27 Hanula Franciszka 23 10/1/1919
Gutowska Helena 20 Rutter C. E. 32 4/22/1919
Guzwinska Franciszka 20 Wisniewski Boleslaw 23 10/21/1919

Introduction Page  A   B   C   D   E-F   H-I   J   K   L  M   N  O  P   Q-R   S  T   U-W   Z