Home
About PGSCTNE
Events / Conferences
Announcements
Membership
Newsletter
Executive Board
Databases

Member Surnames

Being Researched

Our Hometown

New Britain, CT

Dabrowa Bialostocka

Myszniec

Wola Ranizowska    Kolbuszowa

Resources
Links
Photo Gallery
Contact Us
Our 25th Anniversary
Videos

                         1921 Marriage License Index                     
                                                G

Spouse First Name Age Spouse First Name Age Date in
Newspaper
             
Gacz Jan 26 Nowakowska Kazimiera 18 7/20/1921
Gajek Paulina 20 Kowalski Jan 29 11/1/1921
Gajewski Jozef 27 Kreitzer  Margaret 30 2/5/1921
Gardyza Jan 28 Jagielska Bronislawa 21 9/13/1921
Gasek Karol 25 Dworek Emilia 19 11/1/1921
Gawalek Jozefina 18 Mroczkowski Aleksander 27 9/30/1921
Gazicki Czeslaw 35 Kadrynska Zofia 35 11/16/1921
Gazowski Stanislaw 31 Swiatkiewicz Anna 19 11/1/1921
Gembarski Jozef 29 Bysick Zofia 20 10/26/1921
Gerala Juljan 29 Zdunczyk Zofja 18 9/15/1921
Geraltowski Piotr 28 Labrych Wincenta 29 9/27/1921
Gerenko Julja 18 Golich Jan 28 9/29/1921
Geretska Teresa 25 Ignasiak Antoni 27 10/7/1921
Gerinek Teresa 24 Bumba Andrzej 32 7/20/1921
Gertz Maryanna 19 Podbielski Juljan 24 10/19/1921
Gerwatowski Lottie 18 Bury Jozef 23 11/8/1921
Giza Angela  17 Saszalewicz Antoni 21 11/8/1921
Gladych Stanislawa 21 Michalak Andrzej 25 9/30/1921
Gladych Kazimierz 25 Wojt Jozefa 20 9/8/1921
Glazer Klara 19 Kalaczynski Jozef 29 2/9/1921
Glowczewska Cecylia 23 Skrzycka Angela A. 20 8/19/1921
Godos Tillie 18 Pietrasik Jan 26 8/19/1921
Gola Frank 33 Pazdowska Agnes N/A 1/28/1921
Golanski Waclaw 31 Killman Jadwiga 18 9/27/1921
Golich Jan 28 Gerenko Julja 18 9/29/1921
Golonka Jozef 34 Objut Ludwika 26 10/4/1921
Golwaski Rozalia 18 Ladzinski Jan 21 2/4/1921
Gondek Hlenea 18 Machowicz Aleksander 23 11/16/1921
Gordon Kunegunda 26 Slaga Michal 35 8/16/1921
Gorny Paulina 22 Makowski Jan 23 10/6/1921
Gorska Marya 39 Nowakowski Antoni 31 2/1/1921
Gorycz Viola 30 Duzinski Aleksander 25 11/11/1921
Gosciniak Szczepan 22 Mankowska Leokadja 19 8/19/1921
Goszcz Franciszka 38 Szuba Jan 38 10/7/1921
Grabowska Franciszka 17 Cipielewski Stanislaw 28 10/7/1921
Grabowska Helena 17 Pasik Marcin 25 9/9/1921
Grodowski Adam 32 Niemczyk Katarzyna 32 8/26/1921
Gruchacz Leonard 32 Kasprowicz Stanislawa 20 8/26/1921
Gryzienia Boleslaw 28 Fiec Bronislawa 25 9/30/1921
Grzeczkowicz Leon 23 Bukowska Zofia 17 9/28/1921
Grzelak Stefanja 18 Kijowski Wladyslaw 25 10/7/1921
Grzeskowiak Lawrence S. 29 Deziley Gladys P. 16 2/4/1921
Grzyb Janina 18 Bakalarz Wladyslaw 27 10/4/1921
Grzybowska Wladyslawa 35 Witek John 38 1/28/1921
Guenther Anna 18 Butowski Peter 32 1/28/1921
Gusorowski Antoni 25 Slumka Zofia 18 10/26/1921
Guziec Michal J. 24 Moraniec Marja T. 18 8/13/1921
Gyurgyale Max 28 Lukes Helena 18 1/24/1921

Introduction Page    A-B    C   D    E-F    H-J    K   L   M   N-O    P   R   S    T-V   W   Z