Home
About PGSCTNE
Events / Conferences
Announcements
Membership
Newsletter
Executive Board
Databases

Member Surnames

Being Researched

Our Hometown

New Britain, CT

Dabrowa Bialostocka

Myszniec

Wola Ranizowska    Kolbuszowa

Resources
Links
Photo Gallery
Contact Us
Our 25th Anniversary
Videos

              1936 Marriage License Index                    
                        E-F                              

Spouse First Name Age Spouse First Name Age Date in 
             
Eberhardt Lucille 20 Wensiarski Benedict 23 9/24/1936
Edalski Gordon 23 Yaroch Dorothy 22 11/24/1936
Edmonds Franciszka M. 25 Kubiak Stanislaw 33 7/30/1936
Eglinski Marcin 42 Balcerek Lucja 34 5/6/1936
Ellis Irena 19 Bartok Alex. 25 6/10/1936
Ellison Elizabeth M. 33 Rynalski Clement 31 9/23/1936
Elnicka Elzbieta 17 Ewaniak Jozef 24 1/4/1936
Elwartowski Bernard 27 Zelecka Franciszka 18 1/29/1936
Encelewski Raymond 24 Safian Helen 17 9/19/1936
Enekes Marja 31 Jaczyk Jan 37 1/16/1936
Engler Harold 24 Bilkowicz Jozefina 27 1/16/1936
Ernat Irene 18 Szumplawski William 24 12/3/1936
Eschik Nettie 27 Stasiak Andrzej 38 1/13/1936
Esordi Sam. 26 Barnoska Elzbieta 23 1/29/1936
Essemacher Harold 26 Bukoska Anna 24 1/3/1936
Etkie Rozalja 20 Iczkowski Czeslaw 20 5/6/1936
Evangelista Joseph 24 Persowska Julia 19 9/24/1936
Ewaniak Jozef 24 Elnicka Elzbieta 17 1/4/1936
Ewankowicz Geo. 22 Cwiertnia Marjanna 21 5/16/1936
Ewasik Wladyslaw 26 Rozek Helena 20 4/28/1936
Ewola Jas. 41 Spada Franciszka 35 2/13/1936
Fabian Ernest 23 Meyers Genowefa 24 7/23/1936
Fabinska Edna 19 Wroblewski Bruno 28 1/22/1936
Fabrycka Franciszka 20 Kuberach Lawrence 21 7/2/1936
Fagans Marjanna 28 Dubke Franciszek 40 2/27/1936
Falandysz Jan 27 Nachtman Helena 25 5/2/1936
Falda Clara  23 Belkowski Geo. A. 28 11/19/1936
Falinski Piotr 24 Kowalska Stanislawa 23 5/14/1936
Fammie Teresa 17 Ruszkiewicz Ed. 20 8/7/1936
Fan Juljusz 21 Kuzmanowicz Cecylja 21 6/10/1936
Faron Mary 23 Michalowicz Walt. 26 9/30/1936
Fasanga Helena 24 Norwick Wm. 25 1/29/1936
Federowicz August J. 21 Skrzypek Stanislawa 19 4/10/1936
Fedo Jozefina 34 Bielski Ryszard 42 3/16/1936
Fedon Silvio 23 Ochylska Lucja 18 6/19/1936
Fedorska Helena 19 Troja Art 21 3/28/1936
Feldman Irv. 27 Gurowska Marja 18 2/13/1936
Felske Helena 20 Collins Lyle 30 5/16/1936
Ferdibar Franciszek J. 38 Kalinoska Gertruda 22 2/5/1936
Feszcza Julja 19 Beller Leo 26 5/2/1936
Filar Edw. 27 Gabryszewska Genowefa 22 5/27/1936
Filbrandt Elmer 19 Zalenska Helena 24 1/9/1936
Filipiak Elzbieta 20 Morgulec Alojzy 27 1/21/1936
Filipiak Lottie 18 Holda Ed. 25 9/26/1936
Fiolek Jan 21 Harvey Irena 19 7/2/1936
Fiolek Jozef 24 Gogola Anna 24 5/26/1936
Firosz Lottie 21 Sobczak Antoni A. 26 4/27/1936
Firsh Margaret 40 Stoinski Louis 29 10/31/1936
Fischer Jos. J. 26 Losiowska Marja A. 22 8/7/1936
Fisher John 27 Skubisz Rozalja 20 4/27/1936
Fitrzyk Juljan 25 Gajewska Marja 22 4/20/1936
Flaga Helena 19 Piotrowski Wladyslaw 20 6/9/1936
Flanders Lucja 33 Kosatka Franciszek 38 6/23/1936
Flateau Ruth A. 21 Burnaski Elmer F. 23 9/24/1936
Flazinski Czeslaw Alex 21 Widzgowska Julja 21 1/16/1936
Flora Jan 21 Buda Anna 19 5/7/1936
Florkowska Helena 19 Okon Wm. 21 1/9/1936
Fogle Maynard 22 Ostaszewska Irena 22 6/10/1936
Foksinska Louise 20 Racki Stanley 24 10/29/1936
Formanczyk Lillian 19 Tomajko Marcin 21 6/17/1936
Forminski Jan 22 Karasinska Marta 18 1/9/1936
Forrest Nick 23 Kostrzewska Bronislawa 18 4/10/1936
Fortuna Wirginja 18 Senak, Jr. Michal 26 2/22/1936
Foster Stanislaw 23 Dolemba Janina 18 6/10/1936
Fouch Marja 21 Bolus, Jr. Roy 24 2/22/1936
Fournier Geo. 23 Malachinska Edna 22 1/4/1936
Fox Everett 23 Witkowska Anna 28 6/5/1936
Frahm Alice 20 Pietrzyk Jan 20 5/6/1936
Franckowiak Stefanja  26 Leppek Edward 33 6/29/1936
Franczak Helen 20 Skalecki John C. 27 8/21/1936
Franczak Tadeusz 28 Halaburda Jocelyn 22 7/20/1936
Franczyk Marja 21 Jarmack Nestor 50 5/6/1936
Frankowska Bronislawa 19 Zella Karol 22 4/28/1936
Fras Ludwik 25 Wojtylko Zofja 21 2/11/1936
Freeland Nathan 27 Milinska Ruth 21 1/20/1936
Froncz Jan A. 23 Tchorzewska Janina 19 6/30/1936
Fronczak Marja 24 Petrila Stanislaw 27 1/25/1936
Fronrath Lawrence P. 31 Kucera Anna M. 25 2/5/1936
Frontczak Angelina 24 Rzeppa Norbert 27 5/11/1936
Fry Edith 21 Maruszewski Max 23 6/10/1936
Fucik Helena 23 Budzinski Dominik 24 2/13/1936
Fuller Harschel 35 Samardzija Anna 22 1/4/1936
Funke Malgorzata 21 Krajen Wm. 28 5/7/1936
Furwa Paulina 21 Kuchna Bernard 21 7/17/1936
Fusinski Stanley 22 Hoffman Agnes 19 8/25/1936
Fusto Lena 16 Nowak Jozef 26 5/14/1936

  Introduction Page  A  B  C  D  G   H-I   J  K  L  M   N-O   P-Q   R  S   T-V   W  Y-Z